<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://conformalgeometricalgebra.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Flat_point</id>
	<title>Flat point - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://conformalgeometricalgebra.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Flat_point"/>
	<link rel="alternate" type="text/html" href="https://conformalgeometricalgebra.org/wiki/index.php?title=Flat_point&amp;action=history"/>
	<updated>2026-04-20T21:30:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://conformalgeometricalgebra.org/wiki/index.php?title=Flat_point&amp;diff=52&amp;oldid=prev</id>
		<title>Eric Lengyel: Created page with &quot;'''Figure 1.''' The various properties of a flat point. In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a ''flat point'' $$\mathbf p$$ is a bivector having the general form  :$$\mathbf p = p_x \mathbf e_{15} + p_y \mathbf e_{25} + p_z \mathbf e_{35} + p_w \mathbf e_{45}$$ .  A flat point can be viewed as a dipole that has one end at the point at infinity. A flat point in conformal geometric algebra is the precise...&quot;</title>
		<link rel="alternate" type="text/html" href="https://conformalgeometricalgebra.org/wiki/index.php?title=Flat_point&amp;diff=52&amp;oldid=prev"/>
		<updated>2023-08-06T03:13:58Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/index.php?title=File:Point.svg&quot; title=&quot;File:Point.svg&quot;&gt;400px|thumb|right|&amp;#039;&amp;#039;&amp;#039;Figure 1.&amp;#039;&amp;#039;&amp;#039; The various properties of a flat point.&lt;/a&gt; In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a &amp;#039;&amp;#039;flat point&amp;#039;&amp;#039; $$\mathbf p$$ is a bivector having the general form  :$$\mathbf p = p_x \mathbf e_{15} + p_y \mathbf e_{25} + p_z \mathbf e_{35} + p_w \mathbf e_{45}$$ .  A flat point can be viewed as a &lt;a href=&quot;/wiki/index.php?title=Dipole&quot; title=&quot;Dipole&quot;&gt;dipole&lt;/a&gt; that has one end at the &lt;a href=&quot;/wiki/index.php?title=Point_at_infinity&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Point at infinity (page does not exist)&quot;&gt;point at infinity&lt;/a&gt;. A flat point in conformal geometric algebra is the precise...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:point.svg|400px|thumb|right|'''Figure 1.''' The various properties of a flat point.]]&lt;br /&gt;
In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a ''flat point'' $$\mathbf p$$ is a bivector having the general form&lt;br /&gt;
&lt;br /&gt;
:$$\mathbf p = p_x \mathbf e_{15} + p_y \mathbf e_{25} + p_z \mathbf e_{35} + p_w \mathbf e_{45}$$ .&lt;br /&gt;
&lt;br /&gt;
A flat point can be viewed as a [[dipole]] that has one end at the [[point at infinity]]. A flat point in conformal geometric algebra is the precise analog of a [http://rigidgeometricalgebra.org/wiki/index.php?title=Point point in rigid geometric algebra], with the only difference being that the representation of a flat point in the conformal model contains an additional factor of $$\mathbf e_5$$ in each term.&lt;br /&gt;
&lt;br /&gt;
== See Also ==&lt;br /&gt;
&lt;br /&gt;
* [[Line]]&lt;br /&gt;
* [[Plane]]&lt;br /&gt;
* [[Round point]]&lt;br /&gt;
* [[Dipole]]&lt;br /&gt;
* [[Circle]]&lt;br /&gt;
* [[Sphere]]&lt;/div&gt;</summary>
		<author><name>Eric Lengyel</name></author>
	</entry>
</feed>