<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://conformalgeometricalgebra.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Line</id>
	<title>Line - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://conformalgeometricalgebra.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Line"/>
	<link rel="alternate" type="text/html" href="https://conformalgeometricalgebra.org/wiki/index.php?title=Line&amp;action=history"/>
	<updated>2026-04-14T20:12:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://conformalgeometricalgebra.org/wiki/index.php?title=Line&amp;diff=53&amp;oldid=prev</id>
		<title>Eric Lengyel: Created page with &quot;'''Figure 1.''' The various properties of a line. In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a ''line'' $$\boldsymbol l$$ is a trivector having the general form  :$$\boldsymbol l = v_x \mathbf e_{415} + v_y \mathbf e_{425} + v_z \mathbf e_{435} + m_x \mathbf e_{235} + m_y \mathbf e_{315} + m_z \mathbf e_{125}$$ .  A line can be viewed as an infinitely large circle that contains the point at infinity. A line in...&quot;</title>
		<link rel="alternate" type="text/html" href="https://conformalgeometricalgebra.org/wiki/index.php?title=Line&amp;diff=53&amp;oldid=prev"/>
		<updated>2023-08-06T03:14:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/index.php?title=File:Line.svg&quot; title=&quot;File:Line.svg&quot;&gt;400px|thumb|right|&amp;#039;&amp;#039;&amp;#039;Figure 1.&amp;#039;&amp;#039;&amp;#039; The various properties of a line.&lt;/a&gt; In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a &amp;#039;&amp;#039;line&amp;#039;&amp;#039; $$\boldsymbol l$$ is a trivector having the general form  :$$\boldsymbol l = v_x \mathbf e_{415} + v_y \mathbf e_{425} + v_z \mathbf e_{435} + m_x \mathbf e_{235} + m_y \mathbf e_{315} + m_z \mathbf e_{125}$$ .  A line can be viewed as an infinitely large &lt;a href=&quot;/wiki/index.php?title=Circle&quot; title=&quot;Circle&quot;&gt;circle&lt;/a&gt; that contains the &lt;a href=&quot;/wiki/index.php?title=Point_at_infinity&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Point at infinity (page does not exist)&quot;&gt;point at infinity&lt;/a&gt;. A line in...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:line.svg|400px|thumb|right|'''Figure 1.''' The various properties of a line.]]&lt;br /&gt;
In the 5D conformal geometric algebra $$\mathcal G_{4,1}$$, a ''line'' $$\boldsymbol l$$ is a trivector having the general form&lt;br /&gt;
&lt;br /&gt;
:$$\boldsymbol l = v_x \mathbf e_{415} + v_y \mathbf e_{425} + v_z \mathbf e_{435} + m_x \mathbf e_{235} + m_y \mathbf e_{315} + m_z \mathbf e_{125}$$ .&lt;br /&gt;
&lt;br /&gt;
A line can be viewed as an infinitely large [[circle]] that contains the [[point at infinity]]. A line in conformal geometric algebra is the precise analog of a [http://rigidgeometricalgebra.org/wiki/index.php?title=Line line in rigid geometric algebra], with the only difference being that the representation of a line in the conformal model contains an additional factor of $$\mathbf e_5$$ in each term.&lt;br /&gt;
&lt;br /&gt;
== See Also ==&lt;br /&gt;
&lt;br /&gt;
* [[Flat point]]&lt;br /&gt;
* [[Plane]]&lt;br /&gt;
* [[Round point]]&lt;br /&gt;
* [[Dipole]]&lt;br /&gt;
* [[Circle]]&lt;br /&gt;
* [[Sphere]]&lt;/div&gt;</summary>
		<author><name>Eric Lengyel</name></author>
	</entry>
</feed>