Uploads by Eric Lengyel

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
02:00, 13 April 2024 Metric-cga-3d.svg (file) 346 KB   1
23:07, 3 April 2024 AntiwedgeProduct.svg (file) 326 KB   1
23:06, 3 April 2024 WedgeProduct.svg (file) 361 KB   1
23:05, 3 April 2024 GeometricAntiproduct.svg (file) 742 KB   1
23:04, 3 April 2024 GeometricProduct.svg (file) 728 KB   1
23:23, 1 December 2023 Sphere.svg (file) 580 KB   1
23:23, 1 December 2023 Circle.svg (file) 1.33 MB   1
23:23, 1 December 2023 Dipole.svg (file) 1.3 MB   1
23:22, 1 December 2023 Round.svg (file) 553 KB   1
06:59, 17 November 2023 Plane.svg (file) 235 KB   1
06:59, 17 November 2023 Line.svg (file) 286 KB   1
06:59, 17 November 2023 Point.svg (file) 170 KB   1
02:38, 23 October 2023 Point connect round.svg (file) 9 KB   1
02:37, 23 October 2023 Dipole connect round.svg (file) 10 KB   1
02:37, 23 October 2023 Line connect dipole.svg (file) 6 KB   1
02:37, 23 October 2023 Circle connect dipole.svg (file) 7 KB   1
02:36, 23 October 2023 Line connect point.svg (file) 6 KB   1
02:36, 23 October 2023 Circle connect point.svg (file) 7 KB   1
02:35, 23 October 2023 Line connect round.svg (file) 7 KB   1
02:35, 23 October 2023 Circle connect round.svg (file) 8 KB   1
02:35, 23 October 2023 Plane connect line.svg (file) 9 KB   1
02:35, 23 October 2023 Sphere connect line.svg (file) 8 KB   1
02:34, 23 October 2023 Plane connect circle.svg (file) 10 KB   1
02:34, 23 October 2023 Sphere connect circle.svg (file) 8 KB   1
02:34, 23 October 2023 Plane connect point.svg (file) 9 KB   1
02:33, 23 October 2023 Sphere connect point.svg (file) 7 KB   1
02:33, 23 October 2023 Plane connect dipole.svg (file) 9 KB   1
02:33, 23 October 2023 Sphere connect dipole.svg (file) 8 KB   1
02:33, 23 October 2023 Plane connect round.svg (file) 12 KB   1
02:31, 23 October 2023 Sphere connect round.svg (file) 10 KB   1
03:12, 6 August 2023 Wedge product.svg (file) 355 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Sphere meet sphere.svg (file) 7 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Sphere meet point.svg (file) 8 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Sphere meet plane.svg (file) 10 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Sphere meet line.svg (file) 6 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Sphere meet dipole.svg (file) 9 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Sphere meet circle.svg (file) 7 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Round join round.svg (file) 8 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Point join round.svg (file) 7 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Plane meet plane.svg (file) 10 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Plane meet line.svg (file) 8 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Plane meet dipole.svg (file) 10 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Plane meet circle.svg (file) 8 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Line join round.svg (file) 7 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Horosphere.svg (file) 36 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Dipole join round.svg (file) 8 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Dipole join point.svg (file) 6 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Dipole join dipole.svg (file) 6 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Circle meet line.svg (file) 6 KB Uploaded with SimpleBatchUpload 1
03:12, 6 August 2023 Circle meet circle.svg (file) 6 KB Uploaded with SimpleBatchUpload 1
First pagePrevious pageNext pageLast page